Availability Sheet Schedule 2026
| Sheet No | Period Covered | Issue Date | Return Date |
| 1 | Sat 04 Apr to Fri 24 Apr | Tue 17 Mar | Tue 31 Mar |
| 2 | Sat 25 Apr to Fri 08 May | Sat 04 Apr | Tue 14 Apr |
| 3 | Sat 09 May to Fri 22 May | Sat 18 Apr | Tue 28 Apr |
| 4 | Sat 23 May to Fri 05 Jun | Sat 02 May | Tue 12 May |
| 5 | Sat 06 Jun to Fri 19 Jun | Sat 16 May | Tue 26 May |
| 6 | Sat 20 Jun to Fri 03 Jul | Sat 30 May | Tue 09 Jun |
| 7 | Sat 04 Jul to Fri 17 Jul | Sat 13 Jun | Tue 23 Jun |
| 8 | Sat 18 Jul to Fri 31 Jul | Sat 27 Jun | Tue 07 Jul |
| 9 | Sat 01 Aug to Fri 14 Aug | Sat 11 Jul | Tue 21 Jul |
| 10 | Sat 15 Aug to Fri 28 Aug | Sat 25 Jul | Tue 04 Aug |
| 11 | Sat 29 Aug to Fri 11 Sep | Sat 08 Aug | Tue 18 Aug |
| 12 | Sat 12 Sep to Fri 25 Sep | Sat 22 Aug | Tue 01 Sep |
| 13 | Sat 26 Sep to Fri 02 Oct | Sat 05 Sep | Tue 15 Sep |
Note 1
Members will receive each availabilty sheet via email. They should complete the form and submit it no later than the return date given on this Schedule, when access to the form will cease.Note 2
Members will also be able to access the latest availability sheet via the website. They will need to enter the access code to be able to retrieve the SheetNote 3
Members will need to see the Selection Sheet posted on the Website to see if they have been selected to play. They will need to enter the access code to be able to access team sheets. Members should also make a note of the name of the Captain of the day, who they should contact to resolve any problems one the team is posted.